High Speed Vertical Spin Trimmer designed for the fastest of lines
Our trimmers are the industry standard and best suited for the trimming of plastic like PET and polypropylene. The entire line is built with safety and durability in mind.
The model MTM 740 is the high volume leader of spin trimmers. The 740 is designed to handle the output of most rotary blow molders. With a capacity of over 220 containers per minute and options to meet most any production needs, this is the spin trimmer of choice for high capacity, low-downtime lines. The heavy duty frame supports a standard variable speed ½ HP motor and drive, bottle jam detection system, light tower with audible alarm, casters, infeed and discharge backup photo eyes and automatic blade guard that allows for quicker clearing of bottles and enhanced safety. Some of the common and popular options include:
- Remote Control Box – Allows access to controls on either side of conveyor
- In-Feed Screw Drive w/One Screw provides bottle alignment and separation
- Vacuum Conveyor 12” includes a 7.5 HP blower system
- Sensor Package for PET Clear Bottles
- Diverter Blow Off

740 Features & Benefits
Heated Blade Technology | Gives the container a clean neck finish. Extends life of the blade. Virtually any resin will trim in the 740. Lower capital expenditure as one machine will work on many product lines. |
New Redesigned Blade Holder | Allows the blade to nest at the correct angle without a lengthy setup period. Reduced blade changeover time. |
Micrometer Blade Adjustment | Faster and higher accuracy for better bottle finish. |
Digital Heater Control | Precise temperature control providing a clean neck finish and longer blade life. |
Belt Guide Wear Strip | Increases belt life and higher productivity. |
Exclusive Automatic Blade Buard | Safer and allows quicker clearing of bottles. |
Heavy Duty 1/2 hp Drive | Increased production speed. |
Bottle Jam Detection and Safety Clutch Drive | Detects bottle mistrims for auto shutdown and auto opening of the trimmer. Clutch disengages drive before any damage can occur. Less downtime. |
PLC Controls with Panel Mounted User Interface | Reduces setup time and functions as a fault message panel. |
Spring Loaded Quick Change Belt Tensioning | Reduces chance for operator error during procedure. Increased productivity. |
Infeed and Discharge Backup Photo Eyes | Shuts down the trimmer in the event of backup downstream of the trimmer or upstream of the trimmer. |
Audible Alarm and Beacon Lights for Detection Devices |
Faster response time from plant staff. |
740 Specifications
Dimensions
Width | 39″ |
Length | 67″ |
Height | 60″ |
Weight | 1200 lbs |
Vertical Height Range | 41.5″ ± 5″ Height from floor to blade |
Utility Requirement
Electrical Supply | |
Voltage | 240 VAC/3 Phase |
Amperage | 15 AMP |
Compressed Air Supply | |
Line Size | 3/8” Pipe |
Pressure | 90-100 psi |
Motor Ratings
Trimmer | 1/2 hp |
Blower | 3 hp |
Conveyor | 1/2 hp |
Heater Blade Temperature | 450°F (Max) |
Container Range
Containers per Minute | 220 (depending on size) |
Min/Max Neck Size | 1.5″ – 7″ 25-127 mm |
Min/Max Diameter | 1″-4″ 38-178 mm |
Min/Max Height | 3″-18″ 76-450 mm |
Specifications are subject to change without notice. Guards are supplied and must be in place before operation. All sales are subject to our prevailing terms and conditions of sale. Other options available upon request.